Announcing the 2025 Huff Family Fund Recipients
See the full list of recipients below and learn more about the projects they'll be carrying out over the next year!
The Huff Family Fund was established in 2017 and officially launched in 2018 and is managed by The County Foundation. The Huff Fund supports a broad range of organizations benefiting Prince Edward County including addiction and mental health, animal welfare, arts and culture, healthcare and human services, housing issues and Vital Signs priority areas. Thank you to Lanny and Catharine for their ongoing commitment to supporting Prince Edward County.
2025 Grant Recipients
The 2025 Huff Family Fund grants totaling $250k will benefit 22 organizations who make a difference in our community across many vital sectors. The Huff Family Fund is a matching grant, meaning that each dollar received must be matched by either dollars or volunteer time, increasing the impact of the funding.
| Al Purdy A-frame Association | APAFA will increase the numbers of weeks of residency, develop and launch a second Mentorship Fellowship, develop a Community Project Resource Tool for writers, and increase the number of events. |
| Baxter Arts Centre | Funding will support the growth and expansion of Baxter's programming, including game workshops and the continuation of the Bloomfield Night Time Parade's 'Pre-Parade Activities' event. Funding will also support the continuation and expansion of Baxter's Summer Camps and 20 week-long camps. |
| Canadian National Institute for the Blind (CNIB) | Funding will support the Adjustment to Sight Loss (A2SL) 7-week program. |
Community Care For Seniors | Funding will be used to purchase essential kitchen equipment for the newly established County Seniors' Centre in Picton (including a fridge, stove, microwave, and 10-piece cookware set) from a local supplier. |
| County Food Hub | Funding to support a 5-week culinary course in PEC held at County Food Hub (CFH) that provides no-cost, universally accessible, cooking classes. |
| County Stage Company | Funding supports the 2026 Season, which will include 4 productions produced by CSC's repertory company performed in venues across PEC. |
| Driftwood Theatre | Young Playmakers Program (YPM) program for PEC youth ages 11-17. |
| Heal with Horses | Ensure the high-quality nutrition of their animals, who are essential for their delivery of effective programming (including equine therapy & small farm animal interactions. |
| Humane Society HPE | Supporting HSHPE's Pet Food Bank, which was recently soft launched to address the "growing but unseen need" of pet food insecurity. |
| Music at Port Milford | Funding to build new music practice sheds at its Port Milford campus, offering dedicated space for focused individual practice. |
| Ontario Farmland Trust | Advance farmland protection by establishing OFT-PEC Alliance, which will provide place-based outreach, volunteer opportunities, and communications specific to PEC. |
| Prince Edward Learning Centre | Support for the Financial Empowerment program team to connect PEC residents with low incomes to two undersubscribed federal benefits (Disability Tax Credit & the Registered Disability Savings Plan) and support them through the months-long application process. |
| Quintissimo | Funding will support providing underprivileged youth aged 6-12 with free instrumental music education at Prince Edward Collegiate Institute. |
| Reaching for Rainbows | Expanding programming to ages 6-12 and establishing a new STEM-focused program for the older group. |
| Alzheimer Society of Hastings-Prince Edward | Program providing people living with dementia 12 weeks of in-home activity and companionship, while offering relief/respite to caregivers. |
| County Museums | Flashback February - Exhibition featuring a series of lesser-known objects from museum collection, displayed alongside new works created by 10 local textile artists that are inspired by these collection items. |
| Department of Illumination | Continuation of Delhi Park Pageant project; a free community arts programming in Delhi Park culminating in an annual pageant. |
| HPE Learning Foundation | Requesting support for 3 core programs, including Food for Learning, Sharing Cupboards, and the Student Emergency Fund. |
| Comedy Country | Funding supports a live comedy series and training program. |
| TheROC Youth Services | Funding supports Get Grounded; a three-week mental well-being workshop designed specifically for intermediate youth (Grades 7-8) in Prince Edward County. |
| Three Oaks Foundation | Provides emergency shelter and support services for women and their children who are experiencing abuse. Funding to expand services by offering taxi transportation for women from Prince Edward County back to their communities—for appointments, school, work, or other connections. |
| Young Imaginations | An initiative that brings the Rotinonhsyón:ni culture alive for youth 8 to 12 through immersive arts experiences. |
In addition to the above, there are several ongoing multi-year commitments through the Huff Family Fund which include:
| County Kids Read | Distribute 1800 books (600 per year) focused on enhancing literacy and STEM learning opportunities. |
| Prince Edward Public Library & Archives | Annual series of author talks in June, tied to Canadian Multiculturalism Day on June 27, and Pride Month in June. |
| Prince Edward County Arts Council | Art Together: Free weekly drop-in facilitated art-making studio led by professional Artist Facilitators for community members 16+. |
Thank you to each of the 22 organizations that have been supported through the Huff Family Fund this year. We deeply appreciate your commitment to this community and your contributions to make Prince Edward County a place where all can belong and thrive.

